PDF 原檔:260529_6415_矽力_ms_silergy_original.pdf
原始內容
M May 29, 2026 03:56 AM GMT
Silergy Corp. | Asia Pacific
Asia AI Summit 2026 Feedback
Silergy AI Summit takeaways:
- 2026 full-year guidance: Management expect 20%+ Y/Y revenue growth in 2026, driven by data center and auto. 2H Y/Y growth is expected to accelerate vs. 1H.
- Margin outlook: GM declined in 1Q on inventory impairment, lower auto mix, and higher foundry costs. Management expect 1Q26 margins to mark the yearly bottom.
- End-market mix: Consumer 36%, automotive 13%, communication 6%, computer 14%, industrial 33% in 1Q26.
- Data center products: Enterprise SSD, optical module, and general server motherboards. Data center products span industrial and compute, ~15% of mix in 1Q26; management expect ~20% by year-end 2026.
- 8-inch/12-inch mix: In 2025, >90% of wafers were 8-inch. By year-end 2026, >20% will be 12-inch.
- Auto semi localization in China: The company benefits from industry consolidation and expanding global market share of Chinese auto makers.
Update
| Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ |
|---|---|---|---|
| Charlie Chan | Charlie Chan | Charlie Chan | Charlie Chan |
| Equity Analyst Charlie.Chan@morganstanley.com | Equity Analyst Charlie.Chan@morganstanley.com | Equity Analyst Charlie.Chan@morganstanley.com | +886 2 2730-1725 |
| Daniel Yen, CFA | Daniel Yen, CFA | Daniel Yen, CFA | |
| Equity Analyst | Equity Analyst | Equity Analyst | |
| Daniel.Yen@morganstanley.com | Daniel.Yen@morganstanley.com | Daniel.Yen@morganstanley.com | +886 2 2730-2863 |
| Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | |
| Daisy Dai, CFA | Daisy Dai, CFA | Daisy Dai, CFA | |
| Equity Analyst Daisy.Dai@morganstanley.com | Equity Analyst Daisy.Dai@morganstanley.com | Equity Analyst Daisy.Dai@morganstanley.com | +852 2848-7310 |
| Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | |
| Lucas Wang | Lucas Wang | Lucas Wang | |
| Research Associate | Research Associate | Research Associate | |
| Lucas.Wang@morganstanley.com | Lucas.Wang@morganstanley.com | Lucas.Wang@morganstanley.com | +886 2 2730-2875 |
| Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | |
| Henry Zhao | Henry Zhao | Henry Zhao | |
| Research Associate | Research Associate | Research Associate | |
| Henry.Zhao@morganstanley.com | Henry.Zhao@morganstanley.com | Henry.Zhao@morganstanley.com | +852 2239-7731 |
| Silergy Corp. (6415.TW, 6415 TT) | Silergy Corp. (6415.TW, 6415 TT) | Silergy Corp. (6415.TW, 6415 TT) | |
| Greater China Technology Semiconductors | Taiwan | Greater China Technology Semiconductors | Taiwan | Greater China Technology Semiconductors | Taiwan | Greater China Technology Semiconductors | Taiwan |
| Stock Rating | Stock Rating | Stock Rating | Underweight |
| Industry View | Industry View | Industry View | Attractive |
| Price target | Price target | Price target | NT$388.00 |
| Up/downside to price target (%) | Up/downside to price target (%) | Up/downside to price target (%) | (37) |
| Shr price, close (May 28, 2026) | Shr price, close (May 28, 2026) | Shr price, close (May 28, 2026) | NT$620.00 |
| 52-Week Range | 52-Week Range | 52-Week Range | NT$693.00-174.50 |
| Sh out, dil, curr (mn) | Sh out, dil, curr (mn) | Sh out, dil, curr (mn) | 395 |
| Mkt cap, curr (mn) | Mkt cap, curr (mn) | Mkt cap, curr (mn) | NT$244,720 |
| EV, curr (mn) | EV, curr (mn) | EV, curr (mn) | NT$226,389 |
| Avg daily trading value (mn) | Avg daily trading value (mn) | Avg daily trading value (mn) | NT$1,583 |
| Fiscal Year Ending | 12/25 | 12/26e | 12/27e 12/28e |
| EPS (NT$)** | 6.36 | 10.14 | 16.47 21.20 |
| Prior EPS (NT$)** | - | - | - - |
| EPS (NT$)§ | 6.38 | 10.30 | 17.34 24.68 |
| Revenue, net (NT$ mn) | 18,812 | 23,695 | 28,515 33,920 |
| EBITDA (NT$ mn) | 2,935 | 4,225 | 7,469 9,612 |
| ModelWare net inc (NT $ mn) | 2,478 | 4,000 | 6,495 8,360 |
| P/E | 30.1 | 61.1 | 29.2 |
| P/BV | 2.0 | 6.1 | 37.6 5.5 4.9 |
| RNOA (%) | 16.2 | 18.5 | 33.8 41.6 |
| ROE (%) | 6.9 | 10.6 | 15.9 18.3 |
| EV/EBITDA Div yld (%) | 19.5 1.4 | 53.0 0.7 | 29.5 22.5 1.1 1.4 |
| FCF yld | (1.6) | 1.3 | 2.1 2.8 |
| ratio (%)** Leverage (EOP) (%) | (48.6) | (50.9) | (53.4) (55.8) |
Unless otherwise noted, all metrics are based on Morgan Stanley ModelWare framework
Morgan Stanley does and seeks to do business with companies covered in Morgan Stanley Research. As a result, investors should be aware that the firm may have a conflict of interest that could affect the objectivity of Morgan Stanley Research. Investors should consider Morgan Stanley Research as only a single factor in making their investment decision.
圖片清單(已驗證 2026-07-02)
回補驗證:僅涵蓋已被 lib 頁嵌入的圖片,非全量驗證。
| 檔名 | size | 分類 | 親眼所見內容 |
|---|---|---|---|
260529_6415_矽力_ms_silergy_001.png |
82003 bytes | 真資料圖 | 股價走勢圖(藍線)疊加目標價階梯(紅虛線,含U/I、E/I、O/A、E/A等評等變動標記與價格數字如325、528、260、528、388),時間軸2023/05~2026/05,Y軸0~900 |