PDF 原檔:260529_2379_瑞昱_ms_realtek_original.pdf
原始內容
M May 29, 2026 09:19 AM GMT
Realtek Semiconductor | Asia Pacific
Asia AI Summit 2026 Feedback
2H26 outlook: Visibility for 2H remains uncertain, but 2H is likely to prove weaker than 1H. Customers are actively pre-stocking but have not updated their full-year rolling forecasts. Despite order pull-ins, customer inventory levels appear manageable - they are conscious of overstocking risk from the previous cycle throughout the pandemic.
Market segments: The PC segment is performing robustly. Auto growth is expected to moderate after 6 years of significantly outpacing corporate average. Consumer electronics is now driven by seasonal stocking ahead of summer. Networking is the most resilient segment, due to escalating needs for connectivity.
Supply chain management: The inventory write-off seen in 1Q is expected to continue in future quarters as a result of the company's inventory pre-stocking and its accounting policies.
Update
| Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ |
|---|---|---|---|
| Daniel Yen, CFA | Daniel Yen, CFA | Daniel Yen, CFA | Daniel Yen, CFA |
| Equity Analyst Daniel.Yen@morganstanley.com | Equity Analyst Daniel.Yen@morganstanley.com | Equity Analyst Daniel.Yen@morganstanley.com | +886 2 2730-2863 |
| Charlie Chan | Charlie Chan | Charlie Chan | Charlie Chan |
| Equity Analyst | Equity Analyst | Equity Analyst | Equity Analyst |
| Charlie.Chan@morganstanley.com | Charlie.Chan@morganstanley.com | Charlie.Chan@morganstanley.com | +886 2 2730-1725 |
| Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ |
| Daisy Dai, CFA | Daisy Dai, CFA | Daisy Dai, CFA | Daisy Dai, CFA |
| Equity Analyst | Equity Analyst | Equity Analyst | Equity Analyst |
| Daisy.Dai@morganstanley.com | Daisy.Dai@morganstanley.com | Daisy.Dai@morganstanley.com | +852 2848-7310 |
| Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ | Morgan Stanley Taiwan Limited+ |
| Tiffany Yeh | Tiffany Yeh | Tiffany Yeh | Tiffany Yeh |
| Equity Analyst | Equity Analyst | Equity Analyst | Equity Analyst |
| Tiffany.Yeh@morganstanley.com | Tiffany.Yeh@morganstanley.com | Tiffany.Yeh@morganstanley.com | +886 2 7712-3032 |
| Lucas Wang | Lucas Wang | Lucas Wang | Lucas Wang |
| Research Associate | Research Associate | Research Associate | Research Associate |
| Lucas.Wang@morganstanley.com | Lucas.Wang@morganstanley.com | Lucas.Wang@morganstanley.com | +886 2 2730-2875 |
| Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ | Morgan Stanley Asia Limited+ |
| Ethan Jia | Ethan Jia | Ethan Jia | Ethan Jia |
| Research Associate | Research Associate | Research Associate | Research Associate |
| Ethan.Jia@morganstanley.com | Ethan.Jia@morganstanley.com | Ethan.Jia@morganstanley.com | +852 3963-2287 |
| Realtek Semiconductor (2379.TW, 2379 TT) | Realtek Semiconductor (2379.TW, 2379 TT) | Realtek Semiconductor (2379.TW, 2379 TT) | Realtek Semiconductor (2379.TW, 2379 TT) |
| Greater China Technology Semiconductors | Taiwan | Greater China Technology Semiconductors | Taiwan | Greater China Technology Semiconductors | Taiwan | Greater China Technology Semiconductors | Taiwan |
| Stock Rating | Stock Rating | Stock Rating | Equal-weight |
| Industry View | Industry View | Industry View | Attractive |
| Price target | Price target | Price target | NT$570.00 |
| Up/downside to price target (%) | Up/downside to price target (%) | Up/downside to price target (%) | (2) |
| Shr price, close (May 29, 2026) | Shr price, close (May 29, 2026) | Shr price, close (May 29, 2026) | NT$580.00 |
| 52-Week Range | 52-Week Range | 52-Week Range | NT$624.00-438.00 |
| Sh out, dil, curr (mn) | Sh out, dil, curr (mn) | Sh out, dil, curr (mn) | 513 |
| Mkt cap, curr (mn) | NT$297,461 | ||
| Avg daily trading value (mn) | Avg daily trading value (mn) | Avg daily trading value (mn) | NT$1,609 |
| Fiscal Year Ending | 12/25 | 12/26e | 12/27e 12/28e |
| EPS (NT$)** | 28.77 | 35.37 | 32.60 34.11 |
| Prior EPS (NT$)** | - 29.00 | - 31.61 | - - |
| EPS (NT$)§ | 122,706 | 146,003 | 36.19 41.35 154,508 |
| Revenue, net (NT$ mn) EBITDA (NT$ mn) | 18,079 | 20,289 | 148,698 19,566 21,116 |
| ModelWare net inc (NT | 14,753 | 18,140 | 16,718 17,495 |
| $ mn) | $ mn) | $ mn) | $ mn) |
| P/E | 17.0 | 16.4 | 17.8 17.0 |
| ROE (%) | 27.9 | 34.7 | 28.7 29.1 |
| Div yld (%) | 4.8 | 5.0 | 4.6 0.0 |
Unless otherwise noted, all metrics are based on Morgan Stanley ModelWare framework
** = Based on consensus methodology
§ = Consensus data is provided by Refinitiv Estimates e = Morgan Stanley Research estimates
Morgan Stanley does and seeks to do business with companies covered in Morgan Stanley Research. As a result, investors should be aware that the firm may have a conflict of interest that could affect the objectivity of Morgan Stanley Research. Investors should consider Morgan Stanley Research as only a single factor in making their investment decision.
圖片清單(已驗證 2026-07-02)
回補驗證:僅涵蓋已被 lib 頁嵌入的圖片,非全量驗證。
| 檔名 | size | 分類 | 親眼所見內容 |
|---|---|---|---|
260529_2379_瑞昱_ms_realtek_001.png |
74669 bytes | 真資料圖 | 股價走勢圖(藍線)疊加目標價階梯(紅虛線,含O/I、U/I、E/A等評等變動標記與價格數字如450、707、420、650、570),時間軸2023/05~2026/05,Y軸0~1000 |